Most Popular Symbols
Description | Symbol |
Dow Jones Indices Dow Jones Industrial Average Index | DJI.IND_DJI |
Nasdaq Indices 100-Index | NDX.IND_GIDS |
NYSE Arca Indices NYSE Composite Index Revised | NYA.IND_GIF |
S&P Indices 100-Stock | OEX.INDCBSX |
S&P Indices S&P 500 Index | SPX.INDCBSX |
Popular Sector Indices
Description | Symbol |
AMEX Indices AMEX SPADE Defense Index | DXS.IND_GIF |
AMEX Indices Morgan Stanley High Technology 35 Index | MSH.IND_GIF |
CBOE Indices S&P Chemical Index | CEX.INDCBSX |
Dow Jones Indices KBW Bank Index | BKX.IND_GIDS |
Dow Jones Indices KBW Capital Markets Index | KSX.IND_GIDS |
Dow Jones Indices KBW Insurance Index | KIX.IND_GIDS |
Dow Jones Indices Transportation Average Index | DJT.IND_DJI |
Dow Jones Indices Utilities Average Index | DJU.IND_DJI |
Dow Jones REIT Indx Equity REIT Index | REI.IND_DJI |
NYSE Arca Indices NYSE Arca Biotechnology Index | BTK.IND_GIF |
NYSE Arca Indices NYSE Arca Computer Hardware Index | HWI.IND_GIF |
NYSE Arca Indices NYSE Arca Computer Technology Index | XCI.IND_GIF |
NYSE Arca Indices NYSE Arca Disk Drive Index | DDX.IND_GIF |
NYSE Arca Indices NYSE Arca Natural Gas Index | XNG.IND_GIF |
NYSE Arca Indices NYSE Arca North American Telecommunications Index | XTC.IND_GIF |
NYSE Arca Indices NYSE Arca Oil Index | XOI.IND_GIF |
NYSE Arca Indices NYSE Arca Pharmaceutical Index 15 Drug Company Stocks & ADR’s | DRG.IND_GIF |
NYSE Arca Indices NYSE Arca Securities Broker Dealer Index | XBD.IND_GIF |
NYSE Arca Indices NYSE Arca Tech 100 Index | PSE.IND_GIF |
Phila Indices SIG Oil Exploration and Production Index | EPX.IND_GIDS |
Major World Indices
Description | Country | Symbol |
Bovespa - Sao Paolo Indices | Brazil | IND.INDBVMF |
S&P/TSX - S&P Indices S&P/TSX Composite Index | Canada | 0000.INDXTSE |
Shanghai - Shanghai Indices Composite Index | China | 000001.INDXSHG |
Euro Stoxx 50 - USD (Price) | EU | SX5K.INDXSTX |
CAC 40 | France | PX1.IND_EURONEXT |
DAX - Deutsche Boerse Ind | Germany | DAX.IND_DBI |
Hang Seng - HK Hang Seng Indic | Hong Kong | 0000100.INDXHKG |
BSE Sensex - Mumbai Stock Exchange Sensitive Index 30 | India | SENSEX.INDXBOM |
AEX - Amsterdam Aex-Index | Netherlands | AEX.IND_EURONEXT |
KOSPI - Korea Stk Exch | South Korea | KOSPIIDC.INDXKRX |
IBEX 35 - Sociedad de Bolsas | Spain | INDI.INDXMCE |
OMXS30 - Stockholm Indices OMX Stockholm 30 Index | Sweden | OMXS30.IND_GIDS |
SMI - SMI unadjusted for dividends | Switzerland | SMI.INDXSWX |
Taiwan Weighted - Taiwan Stock Exchange Capitalization Weighted Stock Index | Taiwan | Y9999.INDXTAI |
FTSE 100 | UK | UKX.IND_FTSE |
S&P 500 - Index | US | SPX.INDCBSX |
S&P 500 VIX - CBOE Volatility Index Based on S&P Options Prices | US | VIX.INDCBSX |